|
John Snelson
Athletic Director/Head Football Coach 281-229-6410 (athletic office) 281-229-6411 (athletic fax) Mitzi Matthews-Girls Coordinator Click Here to Link to RankOne for Schedules/Directions Baseball Schedule Softball Schedule Boys Track Schedule Girls Track Schedule |
|
| Athletic Trainers | John Harmon- Head Athletic Trainer; 281-229-6583-office 281-229-6586-fax Sport Medicine Page Jenna Tubbs - Assistant Athletic Trainer; 281-229-6584-office |
| Athletics Secretary | |
| Rachelle Schmidt | |
| Boys Athletics | |
| Michael Boone | Freshman Football/Junior Varsity Baseball |
| Chris Bussey | Offensive Coordinator/Assistant Head Football/Assistant Track |
| Chris Cauley | Head Freshman Football/Head Baseball |
| Beau Davidson | Varsity Football |
| Cody Douglas | Varsity Football/Sophomore Boys Basketball/Assistant Track |
| Daniel Edinburgh | Varsity Assistant Boys Soccer |
| Brendan Flannery | Freshman Football/Junior Varsity Tennis |
| Jason Galvan | Varsity Football/Head Boys Track |
| Blake Henry | Head Swimming & Diving |
| David Kautz | Head Cross Country/Assistant Track/Academic Advisor |
| Dwayne Lane | Varsity Football/Defensive Coordinator |
| Ilija Milovanovic | Head Boys Soccer |
| Calvin Phillips | Head Boys Basketball |
| Earl Ricicar | Head Powerlifting/Varsity Football/Strength & Conditioning Coordinator |
| Johnny Sierra | Varsity Football/Assistant Track |
| Brandon Schroeder | Junior Varsity Soccer |
| Brent Southworth | Head Golf |
| Patrick Spies | Varsity Football/Head Freshman Boys Basketball/Video Coordinator |
| Doug Tamcke | Varsity Football/Junior Varsity Boys Soccer |
| Terrence Taylor | Varsity Assistant Girls Basketball |
| Tim Vernor | Freshman Football/Varsity Assistant Baseball |
| Marvin Welch | Head Girls Track/Varsity Football |
| Jason Wilson | Varsity Asssistant Boys Basketball/Junior Varsity Boys Basketball |
| Justin Wilson | Freshman Boys Basketball |
| Sean Wood | Varsity Football/Assistant Track |
|
|


